Product
SNK-5.12K-BoxH (Customizable)
- Hydraulic plates form long‑life modules
- Metal shell, ultra‑safe
- High‑temp fire spray
- Precise PCB, rapid protection
- Eve A+ Cells
- Customized Gold‑grade BMS

| Module | 5120Wh, 51.2V, 52kg, 630/390/169mm |
|---|---|
| Number of Modules | 3, 4, 5, 6, 7, 8, 9, 10 |
| Battery Capacity(wh) | 15360, 20480, 25600, 30720, 35840, 40960, 46080, 51200 |
| Nominal Voltage(V) | 153.6, 204.8, 256, 307.2, 358.4, 409.6, 460.8, 512 |
| Operating Voltage Range(V) | 141.6‑170.4, 188.8‑227.2, 236‑284, 330.4‑397.6, 283.2‑340.8, 377.6‑454.4, 424.8‑511.2, 472‑568 |
| Dimension (HWD mm) | 754*630*390, 923*630*390, 1092*630*390, 1430*630*390, 1261*630*390, 1599*630*390, 1769*630*390, 1937*630*390 |
| Weight(KG) | 177, 229, 281, 333, 351, 397.5, 489, 541 |
| Cell Type | LFP |
| Max.Charge/Discharge Current(A) | 50 |
| Continuous Charging/Discharging Current(A) | 50 |
| Operating Temperature Range(℃) | 0‑50 |
| Communication Port | CAN |
| Cycle Life (80%DOD,25℃) | ≥6000 |
| Ingress Protection Rating | IP54 |
| Installation | Stacked Floor Mount |
| Relative Humidity | ≤95%rh |
| Humidity of storage environment | ≤95%rh |
| Max.Operating Altitude(m) | ≤3000 |
| Storage Temperature | ≤25℃,12 months; ≤35℃,6 months; ≤45℃,3 months |
| Certification | CE,IEC62619(Cell&Pack),MSDS,ROHS,UN38.3 |
You must be logged in to post a review.




Reviews
There are no reviews yet.