Product
SNK-10.2K-PRO

| Battery Capacity(wh) | 10240 |
|---|---|
| Number of cells | 1P8S*2 |
| Cell Type | LFP |
| Nominal Voltage(V) | 51.2 |
| Operating Voltage Range(V) | 46.4~57.6 |
| Max.Charge/Discharge Current(A) | 100/120 |
| Continuous Charging/Discharging Current | 85/100 |
| Max.charge/discharge Power(W) | 5120/6144 |
| Dimension(H*W*D mm) | 871.1*519*133 |
| Weight(KG) | 92 |
| Operating Temperature Range(℃) | 0-50 |
| Max.Number of Parallel | 16 |
| Communication | RS232/RS485/CAN |
| Cycle Life(80%DOD,25℃) | >6000 |
| Ingress Protection Rating | IP65 |
| Installation | Wall or floor mounting |
| Relative Humidity | ≤95%rh |
| Humidity of storage environment | ≤95%rh |
| Max.Operating Altitude(m) | ≤3000 |
| Storage Temperature | ≤25℃,12 months;≤35℃,6 months;≤45℃,3 months |
| Certification | UN38.3,CE-EMC,IEC62619,MSDS,ROHS |
You must be logged in to post a review.


















Reviews
There are no reviews yet.