Product
SNK-16K-PRO (NEW)
16kWh LiFePO4 Battery, 51.2V 314Ah
Grade A+ battery cells
PCB replaces wiring harness for higher reliability
BMS with real‑time monitoring via PACE APP
Dual‑module structure with reinforced end & side plates
Bluetooth & WIFI supported
≥8000 long‑life cycles
IP54 dust‑proof & splash‑proof protection

| Battery Capacity(wh) | 16076 |
|---|---|
| Number of cells | 1P8S*2 |
| Cell Type | LFP |
| Nominal Voltage(V) | 51.2 |
| Operating Voltage Range(V) | 46.4~57.6 |
| Max.Charge/Discharge Current(A) | 160/200 |
| Continuous Charging/Discharging Current(A) | 150/160 |
| Max.charge/discharge Power(W) | 8192/10240 |
| Dimension(H*W*D mm) | 750*412*235 |
| Weight(KG) | 121 |
| Operating Temperature Range(℃) | 0-50 |
| Max.Number of Parallel | 16 |
| Communication | RS232/RS485/CAN |
| Cycle Life(80%DOD,25℃) | >8000 |
| Ingress Protection Rating | IP54 |
| Installation | Wallor floor mounting |
| Relative Humidity | ≤95%rh |
| Humidity of storage environment | ≤95%rh |
| Max.Operating Altitude(m) | ≤3000 |
| Storage Temperature | ≤25℃,12 months;≤35℃,6 months;≤45℃,3 months |
| Certification: | UN38.3,CE-EMC,IEC62619,MSDS,ROHS |
You must be logged in to post a review.








Reviews
There are no reviews yet.