Product
64-241kWh High‑Voltage Rack (Customizable)
| Cell Type | IP Rating | Cooling Method | Applicable Voltage | Application Scenarios | H × W × D | |
| 64kWh | LFP | IP20 | Natural Cooling | 186.8~230.4V | Indoor | 1026*1074*773 |
| 80kWh | LFP | IP20 | Natural Cooling | 233.5~288V | Indoor | 1026*1074*774 |
| 96kWh | LFP | IP20 | Natural Cooling | 280.2~345.6V | Indoor | 1318*1074*774 |
| 112kWh | LFP | IP20 | Natural Cooling | 326.9~403.2V | Indoor | 1318*1074*774 |
| 128kWh | LFP | IP20 | Natural Cooling | 375.6~460.8V | Indoor | 1610*1074*774 |
| 144kWh | LFP | IP20 | Natural Cooling | 420.3~518.4V | Indoor | 1610*1074*774 |
| 160kWh | LFP | IP20 | Natural Cooling | 467~576V | Indoor | 1902*1074*774 |
| 176kWh | LFP | IP20 | Natural Cooling | 513.7~633.6V | Indoor | 1902*1074*774 |
| 192kWh | LFP | IP20 | Natural Cooling | 560.4~691.2V | Indoor | 2194*1074*774 |
| 208kWh | LFP | IP20 | Natural Cooling | 607.1~748.8V | Indoor | 2194*1074*774 |
| 224kWh | LFP | IP20 | Natural Cooling | 653.8~806.2V | Indoor | 2486*1074*774 |
| 241kWh | LFP | IP20 | Natural Cooling | 700.5~864V | Indoor | 2486*1074*774 |
| Cell Type | Lithium Iron Phosphate |
|---|---|
| Ingress Protection Rating | IP20 |
| Cooling Method | Natural Cooling |
| Application Scenarios | Indoor |
You must be logged in to post a review.






Reviews
There are no reviews yet.