Product
SNK-1P6K16-Allinone
- Save installation space
- Easy to install
- Cost‑effective
- Highly scalable

| Battery Voltage | 51.2VDC |
|---|---|
| Battery Capacity | 16kWh |
| rated power | 6000VA/6000W |
| Parallel Capability | Yes,up to 6units |
| Output Voltage | 230VAC±5%@50/60Hz |
| Surge Power | 12000VA |
| Conversion Efficiency | 0.93 |
| Waveform | pure sine wave |
| Switch Time | ≤10ms |
| Max.PV array power | 8000W |
| MPPT operating voltage range | 120VDC~450VDC |
| "Number of independent MPPTs/ Number of MPPT strings per circuit" | 1 |
| MPPT Max.Current | 27A |
| Max.open-circuit voltage of PV array | 500VDC |
| Max.PV charging current | 130A |
| Charging Current | 100A |
| Input Rated Voltage | 230VAC |
| Input Voltage Range | 170-280VAC(APL);90-280VAC(UPS) |
| Input Frequency Range | 50/60Hz(adaptive) |
| Protection Level | IP54 |
| Dimensions(H*W*D) | 510*985*210mm |
| Weight | 136kg |
| Relative Humidity | 5%-95%(non-condensing) |
| Altitude | <2000m |
| Operating Temperature | 0℃-55℃ |
| Storage Temperature | -15℃-60℃ |
You must be logged in to post a review.

Reviews
There are no reviews yet.