Product
SNK-14.3K-PRO

| Battery Capacity(wh) | 14336 |
|---|---|
| Number of cells | 1P8S*2 |
| Cell Type | LFP |
| Nominal Voltage(V) | 51.2 |
| Operating Voltage Range(V) | 46.4~57.6 |
| Max.Charge/Discharge Current(A) | 140/200 |
| Continuous Charging/Discharging Current(A) | 130/140 |
| Max.charge/discharge Power(W) | 7168/10240 |
| Dimension(H*W*D mm) | 750*412*235 |
| Weight(KG) | 119 |
| Operating Temperature Range(℃) | 0-50 |
| Max.Number of Parallel | 16 |
| Communication | RS232/RS485/CAN |
| Cycle Life(80%DOD,25℃) | >8000 |
| Ingress Protection Rating | IP54 |
| Installation | Wallor floor mounting |
| Relative Humidity | ≤95%rh |
| Humidity of storage environment | ≤95%rh |
| Max.Operating Altitude(m) | ≤3000 |
| Storage Temperature | ≤25℃,12 months;≤35℃,6 months;≤45℃,3 months |
| Certification | UN38.3,CE-EMC,IEC62619,MSDS,ROHS |
You must be logged in to post a review.






























Reviews
There are no reviews yet.