Product
SNK-5.12K-ECO
- Supports a Max. charge/discharge current of 100A
- Compatible with 4 types of mounting (floor mount, wall mount, stacked mount, rack mount)
- Multiple electrical protection settings for safer use
- Adapts to multi-brand inverters
- Cell-level active equalization
- Supports parallel use of multiple devices

| Battery Type | LiFePO₄ |
|---|---|
| Battery Capacity per Kit [Wh] | 5.12kWh |
| Usable Energy [Wh] | 4.6kWh |
| Rated Voltage [V] | 51.2V |
| Voltage range [V] | 44.8V~57.6V |
| Max.Charging and Discharging Rate | 1C |
| Max.Charging and Discharging Current | 100A |
| Depth Of Discharge [DOD] | ≤90% |
| Cycle Life(25℃,0.5C) | ≥6,000 cycles at 80%DOD,with ≥80pacity retention(EOL). |
| Scalability(Parallel) | Max.16 Parallel" |
| Communication Mode | RS485/CAN2.0 |
| Operating Temperature Range | 0~50℃(Charge)/-10~55℃(Discharge) |
| Storage Temperature Range | -15℃~60℃ |
| Cooling Method | Natural Convection |
| Altitude | ≤3000m |
| Ambient Humidity | 20-95%non-condensing |
| Noise[dBA] | <25 |
| Ingress Protection | IP54 |
| Dimensions [H*W*D] | 500*440*135mm |
| Weight | 45kg |
| Installation Methods | Floor Standing,Wall Mounted,Rack Mounted,Stacked Mounting |
You must be logged in to post a review.


Reviews
There are no reviews yet.