Product
SNK-40KTH-HE
100% three-phase unbalanced output, with each phase capable of delivering up to 50% of the rated power
Ac coupling to retrofit Existing solar system
Max. 10 pcs parallel for on-grid And off-grid operation;Support multiple batteries parallel
Max. charging/discharging current of 240A
6 time periods for battery charging/discharging
Support storing energy from diesel generator
48V low voltage battery, transformeri solation design

| Max. input voltage | 1000 V |
|---|---|
| Min. start-up voltage | 160 V |
| Max. short-circuit current | 50 A / 50 A / 50 A / 50 A |
| Number of MPPT | 4 |
| Max. input strings | 8 |
| Battery type | Li-ion Battery |
| Battery voltage range | 150 – 800 V |
| Max. charge / discharge current | 80 A / 80 A / 80 A / 80 A |
| Grid voltage range | 160 V – 288 V / 286 V – 498 V |
| Rated grid voltage | 380 V, 400 V, 3 / N / PE |
| Rated grid frequency | 50 / 60 Hz |
| Power factor | >0.99 (0.8 leading – 0.8 lagging) |
| Current distortion (THDi) | <3% |
| Rated input power | 80 kW |
| Rated input voltage | 220 V / 380 V, 230 V / 400 V, 3 / N / PE |
| Max. output power | 44 kW |
| Switch-over time | <10 ms |
| Max. efficiency | 98.0% |
| European efficiency | 97.0% |
| DC surge protection | Yes |
| AC surge protection | Yes |
| DC insulation detection | Yes |
| Residual current monitoring | Yes |
| Ground fault monitoring | Yes |
| Short circuit protection | Yes |
| Anti-islanding protection | Yes |
| Dimensions (L x W x H) | 527 x 895 x 295 mm |
| Weight | 80.5 kg |
| Night self-consumption | <20 W |
| Operating temperature | -30 ~ 60 C |
| Max. operating altitude | 4000 m |
| Operating humidity | 0 – 100% |
| Ingress protection | IP66 |
| Cooling method | Intelligent fan-cooling |
| Safety / EMC standard | IEC 61000-6-1/2/3/4, IEC 62116, IEC 61683 |
| Display | LCD Display + Bluetooth + APP |
| Communication | RS485 / CAN / Wi-Fi + Bluetooth |
| Max. input power | 80 kW |
| Max. input current | 40 A / 40 A / 40 A / 40 A |
| Rated output power | 40 kW |
| Max. apparent power | 44 kVA |
| Max. output current | 60.7 A |
You must be logged in to post a review.

Reviews
There are no reviews yet.