Product
SNK-8KSL-HE

| Max DC Input Power (W) | 16kW |
|---|---|
| Rated Voltage (V) | 370 |
| Min Voltage (V) | 125 |
| Max Open-circuit Voltage (V) | 550 |
| MPPT Voltage Range (V) | 150V-500V |
| Max Short-circuit Current (A) | 39A |
| Max DC Input Current (A) | 27.5 |
| Number of MPPTs | 2 |
| Strings per MPPT | 1+1 |
| Rated Output Power (W) | 8000 |
| Max Output Power (W) | 8800 |
| Rated Output Current (A / at 220V) | 36.36 |
| Max Output Current (A) | 40 |
| Max Grid Current (A) | 60 |
| Peak Power (Off-grid) | 2 times of rated power at 10s |
| Generator Input / Smart Load / AC Coupled | Yes |
| Power Factor | (-0.8) ~ (+0.8) |
| Rated AC Output Frequency & Voltage | 50/60Hz; 200/220/230V/240 (single phase) L/N/PE |
| Grid Type | Single Phase |
| Harmonic Current | <3% |
| DC Component to Grid | <0.5% |
| Battery Type | Lead-acid or Lithium battery |
| Battery Voltage Range (V) | 40 ~ 60 |
| Max Charge Current (A) | 180 |
| Max Discharge Current (A) | 180 |
| Battery Input Capacity | 8kW, 10kW, 12kW input 1 channel |
| Lithium Battery BMS | Adaptive BMS |
| Max Efficiency | 0.976 |
| European Weighted Efficiency | 0.965 |
| MPPT Efficiency | >99% |
| Islanding Protection | Yes |
| DC Polarity Reverse Protection | Yes |
| Insulation Resistance Detection | Yes |
| Leakage Current Monitoring Protection | Yes |
| Output Overcurrent Protection | Yes |
| Output Short-circuit Protection | Yes |
| Output Overvoltage Protection | Yes |
| Arc Fault Detection (AFCI Optional) | Yes |
| Surge Protection | DC side Class II, AC side Class II |
| DRM | Optional |
| Grid Certification | IEC61727/62116, EN50549-1 |
| Safety / EMC Standards | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 |
| Operating Ambient Temperature (°C) | (-40°C) ~ (60°C), >45°C Derating |
| Noise Level (dB) | <50 dB |
| BMS Communication Port | RS485; CAN |
| Monitoring Method | APP |
| Weight (kg) | 40 |
| Dimensions (W × H × D mm) | 620*460*271 |
| Protection Class | IP65 |
| Installation Method | Wall-mounted |
| Warranty Period | 5-10 years |
You must be logged in to post a review.










Reviews
There are no reviews yet.